Australian Dollar(AUD) To New Zealand Dollar(NZD)
This is the page of Australian Dollar (AUD) to New Zealand Dollar (NZD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit New Zealand Dollar(NZD) To Australian Dollar(AUD).
2009 AUD
=
2476.95771 NZD
2009 New Zealand Dollar To Australian Dollar
Exchange Rates Updated: Sep 30,2026 20:50 UTC
Full history please visit AUD/NZD History
Convert Australian Dollar(AUD) To New Zealand Dollar(NZD)
| AUD | NZD | AUD | NZD |
|---|---|---|---|
| 1 AUD = | 1.23293 NZD | 0.81108 AUD = | 1 NZD |
| 2 AUD = | 2.46586 NZD | 1.62215 AUD = | 2 NZD |
| 5 AUD = | 6.16465 NZD | 4.05538 AUD = | 5 NZD |
| 10 AUD = | 12.32931 NZD | 8.11076 AUD = | 10 NZD |
| 15 AUD = | 18.49396 NZD | 12.16613 AUD = | 15 NZD |
| 20 AUD = | 24.65861 NZD | 16.22151 AUD = | 20 NZD |
| 25 AUD = | 30.82327 NZD | 20.27689 AUD = | 25 NZD |
| 50 AUD = | 61.64653 NZD | 40.55378 AUD = | 50 NZD |
Australian Dollar(AUD) To New Zealand Dollar(NZD) History Graph
History Exchange Rate
| Date | Australian Dollar | New Zealand Dollar |
|---|---|---|
| Tuesday 29/09/2026 | 2009 AUD = | 2489.85661 NZD |
| Monday 28/09/2026 | 2009 AUD = | 2489.19862 NZD |
| Sunday 27/09/2026 | 2009 AUD = | 2491.78803 NZD |
| Saturday 26/09/2026 | 2009 AUD = | 2492.41934 NZD |
| Friday 25/09/2026 | 2009 AUD = | 2492.31527 NZD |
| Thursday 24/09/2026 | 2009 AUD = | 2487.99629 NZD |
| Wednesday 23/09/2026 | 2009 AUD = | 2490.78299 NZD |
| Tuesday 22/09/2026 | 2009 AUD = | 2496.04162 NZD |
| Monday 21/09/2026 | 2009 AUD = | 2503.6356 NZD |
| Sunday 20/09/2026 | 2009 AUD = | 2501.39749 NZD |
Full history please visit AUD/NZD Exchange Rates History
Convert 2009 Australian Dollar(AUD) to other currencies
Popular Australian Dollar(AUD) Pairing
Link to this page - if you would like to link to 2009 Australian Dollar(AUD) To New Zealand Dollar(NZD) Exchange Rates. please copy and paste the HTML from below into your page:


