Australian Dollar(AUD) To Japanese Yen(JPY)
This is the page of Australian Dollar (AUD) to Japanese Yen (JPY) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Japanese Yen(JPY) To Australian Dollar(AUD).
2008 AUD
=
220886.84517 JPY
2008 Japanese Yen To Australian Dollar
Exchange Rates Updated: Oct 07,2026 21:56 UTC
Full history please visit AUD/JPY History
Convert Australian Dollar(AUD) To Japanese Yen(JPY)
| AUD | JPY | AUD | JPY |
|---|---|---|---|
| 1 AUD = | 110.00341 JPY | 0.00909 AUD = | 1 JPY |
| 2 AUD = | 220.00682 JPY | 0.01818 AUD = | 2 JPY |
| 5 AUD = | 550.01704 JPY | 0.04545 AUD = | 5 JPY |
| 10 AUD = | 1100.03409 JPY | 0.09091 AUD = | 10 JPY |
| 15 AUD = | 1650.05113 JPY | 0.13636 AUD = | 15 JPY |
| 20 AUD = | 2200.06818 JPY | 0.18181 AUD = | 20 JPY |
| 25 AUD = | 2750.08522 JPY | 0.22727 AUD = | 25 JPY |
| 50 AUD = | 5500.17045 JPY | 0.45453 AUD = | 50 JPY |
Australian Dollar(AUD) To Japanese Yen(JPY) History Graph
History Exchange Rate
| Date | Australian Dollar | Japanese Yen |
|---|---|---|
| Tuesday 06/10/2026 | 2008 AUD = | 221847.1749 JPY |
| Monday 05/10/2026 | 2008 AUD = | 221016.1239 JPY |
| Sunday 04/10/2026 | 2008 AUD = | 220186.01947 JPY |
| Saturday 03/10/2026 | 2008 AUD = | 220499.81255 JPY |
| Friday 02/10/2026 | 2008 AUD = | 220480.59302 JPY |
| Thursday 01/10/2026 | 2008 AUD = | 219615.84387 JPY |
| Wednesday 30/09/2026 | 2008 AUD = | 219701.29109 JPY |
| Tuesday 29/09/2026 | 2008 AUD = | 220916.53974 JPY |
| Monday 28/09/2026 | 2008 AUD = | 221597.46534 JPY |
| Sunday 27/09/2026 | 2008 AUD = | 221680.12254 JPY |
Full history please visit AUD/JPY Exchange Rates History
Convert 2008 Australian Dollar(AUD) to other currencies
Popular Australian Dollar(AUD) Pairing
Link to this page - if you would like to link to 2008 Australian Dollar(AUD) To Japanese Yen(JPY) Exchange Rates. please copy and paste the HTML from below into your page:


