Australian Dollar(AUD) To Pakistani Rupee(PKR)
This is the page of Australian Dollar (AUD) to Pakistani Rupee (PKR) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Pakistani Rupee(PKR) To Australian Dollar(AUD).
79 AUD
=
14040.92506 PKR
79 Pakistani Rupee To Australian Dollar
Exchange Rates Updated: Feb 23,2025 09:19 UTC
Full history please visit AUD/PKR History
Convert Australian Dollar(AUD) To Pakistani Rupee(PKR)
AUD | PKR | AUD | PKR |
---|---|---|---|
1 AUD = | 177.73323 PKR | 0.00563 AUD = | 1 PKR |
2 AUD = | 355.46646 PKR | 0.01125 AUD = | 2 PKR |
5 AUD = | 888.66614 PKR | 0.02813 AUD = | 5 PKR |
10 AUD = | 1777.33229 PKR | 0.05626 AUD = | 10 PKR |
15 AUD = | 2665.99843 PKR | 0.0844 AUD = | 15 PKR |
20 AUD = | 3554.66457 PKR | 0.11253 AUD = | 20 PKR |
25 AUD = | 4443.33071 PKR | 0.14066 AUD = | 25 PKR |
50 AUD = | 8886.66143 PKR | 0.28132 AUD = | 50 PKR |
Australian Dollar(AUD) To Pakistani Rupee(PKR) History Graph
History Exchange Rate
Date | Australian Dollar | Pakistani Rupee |
---|---|---|
Saturday 22/02/2025 | 79 AUD = | 14042.15384 PKR |
Friday 21/02/2025 | 79 AUD = | 14040.12981 PKR |
Thursday 20/02/2025 | 79 AUD = | 14124.9758 PKR |
Wednesday 19/02/2025 | 79 AUD = | 13975.118 PKR |
Tuesday 18/02/2025 | 79 AUD = | 13998.43024 PKR |
Monday 17/02/2025 | 79 AUD = | 14012.09613 PKR |
Sunday 16/02/2025 | 79 AUD = | 13972.32527 PKR |
Saturday 15/02/2025 | 79 AUD = | 13964.52051 PKR |
Friday 14/02/2025 | 79 AUD = | 14014.982 PKR |
Thursday 13/02/2025 | 79 AUD = | 13928.45477 PKR |
Full history please visit AUD/PKR Exchange Rates History
Convert 79 Australian Dollar(AUD) to other currencies
Popular Australian Dollar(AUD) Pairing
Link to this page - if you would like to link to 79 Australian Dollar(AUD) To Pakistani Rupee(PKR) Exchange Rates. please copy and paste the HTML from below into your page: